Home
Rules and Registration
Contact Us
Schedule
Pictures
Our Sponsors
Tournament Results
For More Info Visit:
www.lowcountryredfishcup.com
Or call Fred: 843.714.9811
Or call Fred: 843.714.9811
Tournament Results
2011 Results
Overall Standings
View final standings and the qualifying Championship Teams after the 4th round in Georgetown, SC. PDF format...
| Place | Team Name | Fish 1 | Fish 2 | Total Weight | Team Points |
|---|---|---|---|---|---|
| 1 | Cole/Chappell - Colemans Public House | 5.20 | 4.50 | 9.70 | 100 |
| 2 | Connelly/Connelly - Salty Tails Charters | 4.50 | 4.20 | 8.70 | 98 |
| 3 | Alderman/Evans - Team Yamaha | 4.35 | 4.30 | 8.65 | 96 |
| 4 | Tucker/Green - Looking for Tail | 4.40 | 4.15 | 8.55 | 94 |
| 5 | Shearer/Moore/Crawford(A) - Off the Hook | 3.80 | 4.25 | 8.05 | 92 |
| 6 | Bellamy/Hewitt - Swagger | 4.15 | 3.55 | 7.70 | 90 |
| 7 | Rose/Kendrick - Southern Drawl | 4.10 | 3.55 | 7.65 | 88 |
| 8 | Floyd/Lyon/Hopper(A) - Gone Fishin | 3.70 | 3.90 | 7.60 | 86 |
| 8 | Lather/Lather - 2 Reds | 3.90 | 3.70 | 7.60 | 86 |
| 10 | Malphrus/Cleland - Site Casters | 4.05 | 3.50 | 7.55 | 82 |
| 11 | Moore/Allen - one moore toy | 3.60 | 3.65 | 7.25 | 80 |
| 12 | Cook/Cook - Water Boys | 3.80 | 3.40 | 7.20 | 78 |
| 13 | McFadden/Fonvielle - Griffin Trees | 4.10 | 3.05 | 7.15 | 76 |
| 14 | Wallace/Sasser - Stump Hole | 3.30 | 3.60 | 6.90 | 74 |
| 15 | Malphrus J/Cleland J - Young Guns | 3.45 | 3.20 | 6.65 | 72 |
| 16 | Payne/Payne - Arrogant & Shabby | 3.45 | 1.70 | 5.15 | 70 |
| 17 | Maldonado/Draper - Reel Havoc | 4.40 | 0.00 | 4.40 | 68 |
| 18 | Ricks/McDowell - Coastal Marine | 3.55 | 0.00 | 3.55 | 66 |
| 19 | Gasperin/Nevejans - Lou Gasperin Plumbing | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Beasley/Howle - Keepin it Reel | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Fusco/Bradford - Slots N Shoulders | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Rosengarten/Butler - Butler Team 1 | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Hough/Pitts - Grand Slam | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Kirby/Kirby - Team Kirby | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Beglin/Abendshein - Red October | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Dority/Johnson - Grateful Reds | 0.00 | 0.00 | 0.00 | 10 |
| 19 | Rose/Szlan/Bricketto(A) - Rippin Lips | 0.00 | 0.00 | 0.00 | 10 |
